Golden Goose Egg
Golden Goose Egg is a tier I spirit item in Deadlock, sold by Curiosity Catalog for 800 souls as a passive item.
Updated October 2026 · refreshed hourly from BuildLock’s match statistics · back to the shop

Golden Goose Egg
Passive
Gain souls over time, as long as you are alive.
Best heroes for Golden Goose Egg
win rate lift, ≥50 matches| Hero | Buy rate | Win rate | vs hero | Matches |
|---|---|---|---|---|
| 9.6% | 53.9% | +0.3% | 14,056 | |
| 4.2% | 48.9% | -1.4% | 8,060 | |
| 3.8% | 52.1% | -2.1% | 4,153 | |
| 5.4% | 49.7% | -2.1% | 8,156 | |
| 3.7% | 50.5% | -2.3% | 13,315 | |
| 3.7% | 44.7% | -2.7% | 2,584 | |
| 3.6% | 51.6% | -3.0% | 8,287 | |
| 3.4% | 42.8% | -3.0% | 2,789 |
Golden Goose Egg FAQ
updated October 2026What does Golden Goose Egg do in Deadlock?
Gain souls over time, as long as you are alive. Golden Goose Egg costs 800 souls at tier I in the spirit shop.
Which heroes should buy Golden Goose Egg?
By win rate lift, Golden Goose Egg does most for Ivy, Nurse Harrow, Kelvin, Dynamo and Haze, each measured against that hero's own win rate over at least 50 matches.